  JULIUS KOSKEI
COUNTRY: KENYA
DOB: 06/04/1982
PERSONAL BEST TIMES:
10k 28:13 NEW ORLEANS, LA 2006
21k 1:01:17 PHILADELPHIA, PA 2004
42k 2:10:14 FRANKFURT, Germany 2008
ROAD RACE RESULTS :
2011:
5k- 14:35 2pl.Hide Park Blast. Cincinnati,OH 06/25/11
8k- 22:33 4pl.Crazy 8'S. Kingsport, TN 07/16/11
21k- 1:03 2pl.Parkersburg, WV 08/20/11
21k- 1:01:22 Philadelphia, PA 09/18/11
42k- 2:13:38 Twin Cities marathon. 10/02/11
2012:
21k-1:02:32 2pl. Louisville, KY 04/28/12
21k- 1:02:57 1pl. Pittsburgh, PA 05/06/12
10k- 29:15 1pl. Newport, NJ 05/12/12
10k- 28:44 1pl. Cleveland, OH 05/20/12
10k- 29:24 1pl. Huntsville, Al. 05/28/12
21k- 1:04 1pl. Kanzas City, MO 06/02/12
|